Elo | White | Result | Black | Elo | Date |
---|---|---|---|---|---|
2490 | Koellner,Ruben Gideon | 0-1 | Ongut,Tamas Gunes | 2254 | 2024-08-11 |
2518 | Petkov,Momchil | 1-0 | Ongut,Tamas Gunes | 2254 | 2024-08-09 |
2479 | Csonka,B | 1-0 | Ongut,Tamas Gunes | 2310 | 2024-05-26 |
2310 | Ongut,Tamas Gunes | 1-0 | Jalovec,Igor | 1703 | 2024-02-02 |
1749 | Rigatti,Giorgio | 0-1 | Ongut,Tamas Gunes | 2310 | 2024-02-01 |
2310 | Ongut,Tamas Gunes | 1-0 | Pagano,S2 | 1821 | 2024-01-31 |
2113 | Dwilewicz,K | 0-1 | Ongut,Tamas Gunes | 2292 | 2024-01-30 |
2292 | Ongut,Tamas Gunes | 1-0 | Omariev,M | 2304 | 2024-01-30 |
2504 | Yeletsky,Ivan | 1-0 | Ongut,Tamas Gunes | 2292 | 2024-01-30 |
2292 | Sari,Yasin | 0-1 | Ongut,Tamas Gunes | 2292 | 2024-01-30 |
Move
Games
Scores
Avg
1.Nf3
391195
33.8%
42.3%
2585
1.d4
383477
34.2%
41.8%
2584
1.e4
288860
35.2%
39.6%
25.2%
2584
1.c4
257195
33.7%
43.1%
2584
1.g3
119011
33.9%
41.5%
2584
Ratings
Players
Result
Date
3148
2952
Artemiev, Vladislav
Demchenko, Anton
2020-04-07
3192
2901
Nakamura, Hikaru
Erigaisi, Arjun
2019-05-07
2940
3149
Sunilduth Lyna, Narayanan
Firouzja, Alireza
2020-02-04
2929
3153
Sunilduth Lyna, Narayanan
Firouzja, Alireza
2020-02-04
2814
3266
Kukhmazov, Arsen
Nakamura, Hikaru
2020-04-07