Elo | White | Result | Black | Elo | Date |
---|---|---|---|---|---|
2096 | Salgovic,Simon | 1/2-1/2 | Bohati,T | 2263 | 2024-06-18 |
2263 | Bohati,T | 1-0 | Solcan,Martin | 2238 | 2024-06-18 |
2163 | Gorbenko,R | 1-0 | Bohati,T | 2263 | 2024-06-17 |
2263 | Bohati,T | 1-0 | Kratochvil,K | 2151 | 2024-06-17 |
2027 | Doci,S | 0-1 | Bohati,T | 2263 | 2024-06-16 |
2263 | Bohati,T | 1-0 | Kanos,J | 1834 | 2024-06-16 |
2005 | Kopecny,Filip | 1/2-1/2 | Bohati,T | 2263 | 2024-06-15 |
2263 | Bohati,T | 1-0 | Turis,Ondrej | 1830 | 2024-06-15 |
2264 | Bohati,T | 1/2-1/2 | Popovics,A | 2373 | 2024-04-21 |
Move
Games
Scores
Avg
1.Nf3
391195
33.8%
42.3%
2585
1.d4
383477
34.2%
41.8%
2584
1.e4
288860
35.2%
39.6%
25.2%
2584
1.c4
257195
33.7%
43.1%
2584
1.g3
119011
33.9%
41.5%
2584
Ratings
Players
Result
Date
3148
2952
Artemiev, Vladislav
Demchenko, Anton
2020-04-07
3192
2901
Nakamura, Hikaru
Erigaisi, Arjun
2019-05-07
2940
3149
Sunilduth Lyna, Narayanan
Firouzja, Alireza
2020-02-04
2929
3153
Sunilduth Lyna, Narayanan
Firouzja, Alireza
2020-02-04
2814
3266
Kukhmazov, Arsen
Nakamura, Hikaru
2020-04-07