Elo | White | Result | Black | Elo | Date |
---|---|---|---|---|---|
2459 | Gonzalez Garcia,J2 | 1/2-1/2 | Solodovnichenko,Y | 2481 | 2024-04-13 |
2428 | Ayats Llobera,Gerard | 1/2-1/2 | Gonzalez Garcia,J2 | 2459 | 2024-03-16 |
2459 | Gonzalez Garcia,J2 | 1-0 | Asis Gargatagli,H | 2493 | 2024-03-09 |
2451 | Gonzalez Garcia,J2 | 1-0 | Solodovnichenko,Y | 2477 | 2024-02-03 |
2538 | Aroshidze,L | 1-0 | Gonzalez Garcia,J2 | 2451 | 2024-01-27 |
2451 | Gonzalez Garcia,J2 | 1-0 | Pablo Marin,A | 2339 | 2024-01-20 |
2451 | Gonzalez Garcia,J2 | 0-1 | Lorenzo de la Riva,L | 2419 | 2023-12-09 |
2348 | Esplugas Esteve,V1 | 1-0 | Gonzalez Garcia,J2 | 2451 | 2023-12-09 |
2390 | Valenzuela Gomez,F | 1/2-1/2 | Gonzalez Garcia,J2 | 2450 | 2023-03-25 |
2450 | Gonzalez Garcia,J2 | 1-0 | Kozlov,Ge | 2401 | 2023-03-18 |
Move
Games
Scores
Avg
1.Nf3
391195
33.8%
42.3%
2585
1.d4
383477
34.2%
41.8%
2584
1.e4
288860
35.2%
39.6%
25.2%
2584
1.c4
257195
33.7%
43.1%
2584
1.g3
119011
33.9%
41.5%
2584
Ratings
Players
Result
Date
3148
2952
Artemiev, Vladislav
Demchenko, Anton
2020-04-07
3192
2901
Nakamura, Hikaru
Erigaisi, Arjun
2019-05-07
2940
3149
Sunilduth Lyna, Narayanan
Firouzja, Alireza
2020-02-04
2929
3153
Sunilduth Lyna, Narayanan
Firouzja, Alireza
2020-02-04
2814
3266
Kukhmazov, Arsen
Nakamura, Hikaru
2020-04-07