Elo | White | Result | Black | Elo | Date |
---|---|---|---|---|---|
2334 | Ritviz,P | 1-0 | Holzke,F | 2450 | 2024-07-25 |
2452 | Xue,Haowen | 1-0 | Ritviz,P | 2334 | 2024-07-24 |
2334 | Ritviz,P | 1-0 | Deuer,Marius | 2458 | 2024-07-23 |
2589 | Sethuraman,S | 1/2-1/2 | Ritviz,P | 2334 | 2024-07-22 |
2334 | Ritviz,P | 1-0 | Song,Ethan | 2244 | 2024-07-20 |
2141 | Schnell,Simon | 0-1 | Ritviz,P | 2334 | 2024-07-19 |
2334 | Ritviz,P | 1/2-1/2 | Smirnov,Mark | 2111 | 2024-07-18 |
2479 | Macovei,Andrei | 1-0 | Ritviz,P | 2334 | 2024-07-17 |
2334 | Ritviz,P | 1/2-1/2 | Xiao,Tong(QD) | 2518 | 2024-07-16 |
2022 | Matsumura,Cocoro | 0-1 | Ritviz,P | 2334 | 2024-07-15 |
Move
Games
Scores
Avg
1.Nf3
391195
33.8%
42.3%
2585
1.d4
383477
34.2%
41.8%
2584
1.e4
288860
35.2%
39.6%
25.2%
2584
1.c4
257195
33.7%
43.1%
2584
1.g3
119011
33.9%
41.5%
2584
Ratings
Players
Result
Date
3148
2952
Artemiev, Vladislav
Demchenko, Anton
2020-04-07
3192
2901
Nakamura, Hikaru
Erigaisi, Arjun
2019-05-07
2940
3149
Sunilduth Lyna, Narayanan
Firouzja, Alireza
2020-02-04
2929
3153
Sunilduth Lyna, Narayanan
Firouzja, Alireza
2020-02-04
2814
3266
Kukhmazov, Arsen
Nakamura, Hikaru
2020-04-07