Elo | White | Result | Black | Elo | Date |
---|---|---|---|---|---|
2117 | Kummerow,H | 0-1 | Kuegel,T | 2419 | 2024-08-11 |
2419 | Kuegel,T | 1-0 | Mann,Gergely | 2062 | 2024-08-10 |
2416 | Kuegel,T | 1/2-1/2 | Pulpan,J | 2383 | 2024-07-27 |
2320 | Bujnoch,R | 0-1 | Kuegel,T | 2416 | 2024-07-26 |
2416 | Kuegel,T | 1-0 | Simek,P2 | 2279 | 2024-07-25 |
2289 | Schneider,Jana | 1/2-1/2 | Kuegel,T | 2416 | 2024-07-24 |
2416 | Kuegel,T | 1/2-1/2 | Jares,Michal | 2283 | 2024-07-23 |
2221 | Balinski,D | 0-1 | Kuegel,T | 2416 | 2024-07-22 |
2416 | Kuegel,T | 1/2-1/2 | Eropunov,Gleb | 2190 | 2024-07-21 |
2195 | Mueer,S | 1/2-1/2 | Kuegel,T | 2416 | 2024-07-20 |
Move
Games
Scores
Avg
1.Nf3
391195
33.8%
42.3%
2585
1.d4
383477
34.2%
41.8%
2584
1.e4
288860
35.2%
39.6%
25.2%
2584
1.c4
257195
33.7%
43.1%
2584
1.g3
119011
33.9%
41.5%
2584
Ratings
Players
Result
Date
3148
2952
Artemiev, Vladislav
Demchenko, Anton
2020-04-07
3192
2901
Nakamura, Hikaru
Erigaisi, Arjun
2019-05-07
2940
3149
Sunilduth Lyna, Narayanan
Firouzja, Alireza
2020-02-04
2929
3153
Sunilduth Lyna, Narayanan
Firouzja, Alireza
2020-02-04
2814
3266
Kukhmazov, Arsen
Nakamura, Hikaru
2020-04-07