Elo | White | Result | Black | Elo | Date |
---|---|---|---|---|---|
2281 | Potawad,Anirudhha | 1-0 | Hari,Madhavan N B | 2386 | 2024-08-06 |
2353 | Niekras,Dawid | 1/2-1/2 | Potawad,Anirudhha | 2281 | 2024-08-06 |
2281 | Potawad,Anirudhha | 1-0 | Wu,Derek | 2278 | 2024-08-06 |
2399 | Spata,G | 0-1 | Potawad,Anirudhha | 2281 | 2024-08-06 |
1922 | Ferrufino,B | 0-1 | Potawad,Anirudhha | 2281 | 2024-08-06 |
2281 | Potawad,Anirudhha | 0-1 | Manvelyan,Mikayel | 2215 | 2024-08-06 |
2281 | Potawad,Anirudhha | 0-1 | Levitskiy,Andrey | 2257 | 2024-08-06 |
2062 | Radzimski,Antoni | 0-1 | Potawad,Anirudhha | 2281 | 2024-08-06 |
2281 | Potawad,Anirudhha | 1-0 | Osiecki,S | 1987 | 2024-08-06 |
2281 | Potawad,Anirudhha | 0-1 | Vaishali,Rameshbabu | 2506 | 2024-08-06 |
Move
Games
Scores
Avg
1.Nf3
391195
33.8%
42.3%
2585
1.d4
383477
34.2%
41.8%
2584
1.e4
288860
35.2%
39.6%
25.2%
2584
1.c4
257195
33.7%
43.1%
2584
1.g3
119011
33.9%
41.5%
2584
Ratings
Players
Result
Date
3148
2952
Artemiev, Vladislav
Demchenko, Anton
2020-04-07
3192
2901
Nakamura, Hikaru
Erigaisi, Arjun
2019-05-07
2940
3149
Sunilduth Lyna, Narayanan
Firouzja, Alireza
2020-02-04
2929
3153
Sunilduth Lyna, Narayanan
Firouzja, Alireza
2020-02-04
2814
3266
Kukhmazov, Arsen
Nakamura, Hikaru
2020-04-07