Elo | White | Result | Black | Elo | Date |
---|---|---|---|---|---|
1971 | Montano Vicente,Guadalupe | 0-1 | Ruiz Aguilar,P | 2201 | 2024-06-18 |
2201 | Ruiz Aguilar,P | 0-1 | Oliveira,T1 | 1982 | 2024-06-18 |
2388 | Manolache,M | 1-0 | Ruiz Aguilar,P | 2201 | 2024-06-18 |
2292 | Bolourchifard,F | 1-0 | Ruiz Aguilar,P | 2201 | 2024-06-18 |
2201 | Ruiz Aguilar,P | 1-0 | Villarreal,Agustin | 2292 | 2024-06-11 |
2303 | Bilan,Danila | 1-0 | Ruiz Aguilar,P | 2201 | 2024-06-11 |
2201 | Ruiz Aguilar,P | 0-1 | Guerra Tulcan,L | 2310 | 2024-06-11 |
2201 | Ruiz Aguilar,P | 1-0 | Bettalli,Francesco | 2354 | 2024-06-11 |
2084 | Baltaci,Ismail Tarik | 0-1 | Ruiz Aguilar,P | 2201 | 2024-06-11 |
2201 | Ruiz Aguilar,P | 1-0 | Bongo Akanga Ndjila,Barthelemy | 1894 | 2024-06-11 |
Move
Games
Scores
Avg
1.Nf3
391195
33.8%
42.3%
2585
1.d4
383477
34.2%
41.8%
2584
1.e4
288860
35.2%
39.6%
25.2%
2584
1.c4
257195
33.7%
43.1%
2584
1.g3
119011
33.9%
41.5%
2584
Ratings
Players
Result
Date
3148
2952
Artemiev, Vladislav
Demchenko, Anton
2020-04-07
3192
2901
Nakamura, Hikaru
Erigaisi, Arjun
2019-05-07
2940
3149
Sunilduth Lyna, Narayanan
Firouzja, Alireza
2020-02-04
2929
3153
Sunilduth Lyna, Narayanan
Firouzja, Alireza
2020-02-04
2814
3266
Kukhmazov, Arsen
Nakamura, Hikaru
2020-04-07