Elo | White | Result | Black | Elo | Date |
---|---|---|---|---|---|
2507 | David,Alb | 0-1 | Fromm,Marius | 2447 | 2024-08-12 |
2337 | Savanovic,A | 1/2-1/2 | David,Alb | 2507 | 2024-08-11 |
2507 | David,Alb | 1-0 | Bettalli,Francesco | 2368 | 2024-08-10 |
2296 | Yao,Lan | 0-1 | David,Alb | 2507 | 2024-08-10 |
2507 | David,Alb | 1-0 | Csontos,Aron | 2175 | 2024-08-09 |
2509 | David,Alb | 1-0 | Kvaloy,Aksel Bu | 2467 | 2024-07-27 |
2334 | Giannoulakis,Lampros | 1/2-1/2 | David,Alb | 2509 | 2024-07-26 |
2146 | Stamatiou,Rodolfos | 0-1 | David,Alb | 2509 | 2024-07-25 |
2509 | David,Alb | 1-0 | Gomez Barrera,Javiera Belen | 2193 | 2024-07-24 |
2194 | Milonakis,G | 1/2-1/2 | David,Alb | 2509 | 2024-07-23 |
Move
Games
Scores
Avg
1.Nf3
391195
33.8%
42.3%
2585
1.d4
383477
34.2%
41.8%
2584
1.e4
288860
35.2%
39.6%
25.2%
2584
1.c4
257195
33.7%
43.1%
2584
1.g3
119011
33.9%
41.5%
2584
Ratings
Players
Result
Date
3148
2952
Artemiev, Vladislav
Demchenko, Anton
2020-04-07
3192
2901
Nakamura, Hikaru
Erigaisi, Arjun
2019-05-07
2940
3149
Sunilduth Lyna, Narayanan
Firouzja, Alireza
2020-02-04
2929
3153
Sunilduth Lyna, Narayanan
Firouzja, Alireza
2020-02-04
2814
3266
Kukhmazov, Arsen
Nakamura, Hikaru
2020-04-07