Elo | White | Result | Black | Elo | Date |
---|---|---|---|---|---|
2280 | Vitak,Jiri | 1/2-1/2 | Klepek,Witold | 2226 | 2024-07-14 |
2065 | Lhotsky,Frantisek | 0-1 | Vitak,Jiri | 2280 | 2024-07-14 |
2280 | Vitak,Jiri | 0-1 | Stalmach,Richard | 2464 | 2024-07-13 |
2188 | Karas,Marek | 1/2-1/2 | Vitak,Jiri | 2280 | 2024-07-13 |
2280 | Vitak,Jiri | 1-0 | Bohacek,Jan Andrej | 2102 | 2024-07-12 |
2085 | Ret,Adam Josef | 0-1 | Vitak,Jiri | 2280 | 2024-07-12 |
2280 | Vitak,Jiri | 1/2-1/2 | Jirousek,Jan | 2052 | 2024-07-11 |
2280 | Vitak,Jiri | 1-0 | Praveen K B | 1771 | 2024-07-07 |
2206 | Ocelak,Jakub | 1-0 | Vitak,Jiri | 2280 | 2024-07-06 |
2280 | Vitak,Jiri | 1/2-1/2 | Lhotska,Anna | 2104 | 2024-07-05 |
Move
Games
Scores
Avg
1.Nf3
391195
33.8%
42.3%
2585
1.d4
383477
34.2%
41.8%
2584
1.e4
288860
35.2%
39.6%
25.2%
2584
1.c4
257195
33.7%
43.1%
2584
1.g3
119011
33.9%
41.5%
2584
Ratings
Players
Result
Date
3148
2952
Artemiev, Vladislav
Demchenko, Anton
2020-04-07
3192
2901
Nakamura, Hikaru
Erigaisi, Arjun
2019-05-07
2940
3149
Sunilduth Lyna, Narayanan
Firouzja, Alireza
2020-02-04
2929
3153
Sunilduth Lyna, Narayanan
Firouzja, Alireza
2020-02-04
2814
3266
Kukhmazov, Arsen
Nakamura, Hikaru
2020-04-07