Elo | White | Result | Black | Elo | Date |
---|---|---|---|---|---|
2176 | Lyutsinger,Iren | 1/2-1/2 | Goumas,G | 2450 | 2024-08-11 |
2271 | Cervantes Landeiro,Thalia | 1-0 | Lyutsinger,Iren | 2088 | 2024-07-25 |
2088 | Lyutsinger,Iren | 0-1 | Hafiz,Arif Abdul | 2367 | 2024-07-24 |
2448 | Fromm,Marius | 1-0 | Lyutsinger,Iren | 2088 | 2024-07-23 |
2088 | Lyutsinger,Iren | 1-0 | Toktomushev,Teimur | 2300 | 2024-07-22 |
2453 | Materia,Marco | 1-0 | Lyutsinger,Iren | 2088 | 2024-07-20 |
2088 | Lyutsinger,Iren | 1-0 | Vantika,Agrawal | 2390 | 2024-07-19 |
2308 | Jain,Kashish Manoj | 0-1 | Lyutsinger,Iren | 2088 | 2024-07-18 |
2088 | Lyutsinger,Iren | 1-0 | Pinelli,Gian | 1929 | 2024-07-17 |
1916 | Malli,Shiivesh Sunil | 1/2-1/2 | Lyutsinger,Iren | 2088 | 2024-07-16 |
Move
Games
Scores
Avg
1.Nf3
391195
33.8%
42.3%
2585
1.d4
383477
34.2%
41.8%
2584
1.e4
288860
35.2%
39.6%
25.2%
2584
1.c4
257195
33.7%
43.1%
2584
1.g3
119011
33.9%
41.5%
2584
Ratings
Players
Result
Date
3148
2952
Artemiev, Vladislav
Demchenko, Anton
2020-04-07
3192
2901
Nakamura, Hikaru
Erigaisi, Arjun
2019-05-07
2940
3149
Sunilduth Lyna, Narayanan
Firouzja, Alireza
2020-02-04
2929
3153
Sunilduth Lyna, Narayanan
Firouzja, Alireza
2020-02-04
2814
3266
Kukhmazov, Arsen
Nakamura, Hikaru
2020-04-07