Elo | White | Result | Black | Elo | Date |
---|---|---|---|---|---|
1972 | Sureka Akshat | 1/2-1/2 | Vedant Garg | 1811 | 2024-06-13 |
1811 | Vedant Garg | 0-1 | Tleukhanov,Yerlan | 2025 | 2024-06-12 |
2088 | Radojicic,Aleksandar M | 1/2-1/2 | Vedant Garg | 1811 | 2024-06-11 |
1811 | Vedant Garg | 1-0 | Insara,S D Nadev | 1874 | 2024-06-10 |
2059 | Safarov,Deniel | 1-0 | Vedant Garg | 1811 | 2024-06-09 |
2050 | Oluka Robert Mcligeyo | 1-0 | Vedant Garg | 1811 | 2024-06-06 |
1811 | Vedant Garg | 0-1 | Saryyev,Azym | 1999 | 2024-06-05 |
2163 | Kalyani Sirin | 1-0 | Vedant Garg | 1811 | 2024-06-04 |
1811 | Vedant Garg | 1/2-1/2 | Smirnov,Mark | 2203 | 2024-06-03 |
2223 | Keleberda,Tymur | 1/2-1/2 | Vedant Garg | 1811 | 2024-06-02 |
Move
Games
Scores
Avg
1.Nf3
391195
33.8%
42.3%
2585
1.d4
383477
34.2%
41.8%
2584
1.e4
288860
35.2%
39.6%
25.2%
2584
1.c4
257195
33.7%
43.1%
2584
1.g3
119011
33.9%
41.5%
2584
Ratings
Players
Result
Date
3148
2952
Artemiev, Vladislav
Demchenko, Anton
2020-04-07
3192
2901
Nakamura, Hikaru
Erigaisi, Arjun
2019-05-07
2940
3149
Sunilduth Lyna, Narayanan
Firouzja, Alireza
2020-02-04
2929
3153
Sunilduth Lyna, Narayanan
Firouzja, Alireza
2020-02-04
2814
3266
Kukhmazov, Arsen
Nakamura, Hikaru
2020-04-07