Elo | White | Result | Black | Elo | Date |
---|---|---|---|---|---|
2243 | Petr,Jakub | 0-1 | Neuman,P | 2426 | 2024-08-09 |
2279 | Camarena Gimenez,R | 1/2-1/2 | Petr,Jakub | 2243 | 2024-08-08 |
2243 | Petr,Jakub | 1-0 | Kuhn,Ul | 2082 | 2024-08-07 |
2073 | Toure,Ananth | 0-1 | Petr,Jakub | 2243 | 2024-08-06 |
2243 | Petr,Jakub | 1/2-1/2 | Svacina,Tobias | 2071 | 2024-08-05 |
1992 | Cichon,Bartlomiej | 1/2-1/2 | Petr,Jakub | 2243 | 2024-08-04 |
2243 | Petr,Jakub | 1/2-1/2 | Yun,Hungi | 1950 | 2024-08-04 |
1976 | Green,Michael | 0-1 | Petr,Jakub | 2243 | 2024-08-03 |
2243 | Petr,Jakub | 1-0 | Napieralski,Lucjan | 1904 | 2024-08-02 |
2265 | Serrano Salvador,E | 1-0 | Petr,Jakub | 2220 | 2024-04-14 |
Move
Games
Scores
Avg
1.Nf3
391195
33.8%
42.3%
2585
1.d4
383477
34.2%
41.8%
2584
1.e4
288860
35.2%
39.6%
25.2%
2584
1.c4
257195
33.7%
43.1%
2584
1.g3
119011
33.9%
41.5%
2584
Ratings
Players
Result
Date
3148
2952
Artemiev, Vladislav
Demchenko, Anton
2020-04-07
3192
2901
Nakamura, Hikaru
Erigaisi, Arjun
2019-05-07
2940
3149
Sunilduth Lyna, Narayanan
Firouzja, Alireza
2020-02-04
2929
3153
Sunilduth Lyna, Narayanan
Firouzja, Alireza
2020-02-04
2814
3266
Kukhmazov, Arsen
Nakamura, Hikaru
2020-04-07