Elo | White | Result | Black | Elo | Date |
---|---|---|---|---|---|
1857 | Zepeda Berlanga,Jan Enrique | 1-0 | Novak,Rat | 2034 | 2024-08-06 |
2034 | Novak,Rat | 0-1 | Warsia,Khusbu | 1809 | 2024-08-06 |
2372 | Rietze,C | 1-0 | Novak,Rat | 2034 | 2024-08-06 |
2160 | Tikhonov,Viacheslav | 1-0 | Novak,Rat | 2034 | 2024-08-06 |
2034 | Novak,Rat | 1-0 | Gutierrez Olivares,D | 2354 | 2024-08-06 |
2034 | Novak,Rat | 0-1 | Ambartsumian,Tyhran | 2156 | 2024-08-06 |
0 | Vardi,Ilan | 1-0 | Novak,Rat | 2034 | 2024-07-30 |
2034 | Novak,Rat | 0-1 | Wieczorek,Z | 2105 | 2024-07-30 |
2087 | Schut,Ha | 1-0 | Novak,Rat | 2034 | 2024-07-30 |
2034 | Novak,Rat | 0-1 | Rajaram,Rohan | 2129 | 2024-07-30 |
Move
Games
Scores
Avg
1.Nf3
391195
33.8%
42.3%
2585
1.d4
383477
34.2%
41.8%
2584
1.e4
288860
35.2%
39.6%
25.2%
2584
1.c4
257195
33.7%
43.1%
2584
1.g3
119011
33.9%
41.5%
2584
Ratings
Players
Result
Date
3148
2952
Artemiev, Vladislav
Demchenko, Anton
2020-04-07
3192
2901
Nakamura, Hikaru
Erigaisi, Arjun
2019-05-07
2940
3149
Sunilduth Lyna, Narayanan
Firouzja, Alireza
2020-02-04
2929
3153
Sunilduth Lyna, Narayanan
Firouzja, Alireza
2020-02-04
2814
3266
Kukhmazov, Arsen
Nakamura, Hikaru
2020-04-07