Elo | White | Result | Black | Elo | Date |
---|---|---|---|---|---|
2262 | Nagarkatte Vedant | 1/2-1/2 | Daaevik Wadhawan | 2324 | 2024-08-04 |
2275 | Harshad,S | 1/2-1/2 | Nagarkatte Vedant | 2262 | 2024-08-03 |
2262 | Nagarkatte Vedant | 1-0 | Annageldyev,O | 2316 | 2024-08-02 |
2265 | Aakash,G | 0-1 | Nagarkatte Vedant | 2262 | 2024-08-01 |
2262 | Nagarkatte Vedant | 0-1 | Slizhevsky,A | 2384 | 2024-08-01 |
2185 | Nandish V S | 0-1 | Nagarkatte Vedant | 2262 | 2024-07-31 |
2262 | Nagarkatte Vedant | 1/2-1/2 | Adireddy,Arjun | 2301 | 2024-07-30 |
2214 | Uuriintuya,Uurtsaikh | 1/2-1/2 | Nagarkatte Vedant | 2262 | 2024-07-30 |
2262 | Nagarkatte Vedant | 0-1 | Manik,M | 2338 | 2024-07-29 |
2272 | Nagarkatte Vedant | 1-0 | Varga,Cs2 | 2157 | 2024-06-08 |
Move
Games
Scores
Avg
1.Nf3
391195
33.8%
42.3%
2585
1.d4
383477
34.2%
41.8%
2584
1.e4
288860
35.2%
39.6%
25.2%
2584
1.c4
257195
33.7%
43.1%
2584
1.g3
119011
33.9%
41.5%
2584
Ratings
Players
Result
Date
3148
2952
Artemiev, Vladislav
Demchenko, Anton
2020-04-07
3192
2901
Nakamura, Hikaru
Erigaisi, Arjun
2019-05-07
2940
3149
Sunilduth Lyna, Narayanan
Firouzja, Alireza
2020-02-04
2929
3153
Sunilduth Lyna, Narayanan
Firouzja, Alireza
2020-02-04
2814
3266
Kukhmazov, Arsen
Nakamura, Hikaru
2020-04-07