Elo | White | Result | Black | Elo | Date |
---|---|---|---|---|---|
2589 | Gupta,Ab | 1-0 | O'Gorman,Tom | 2337 | 2024-06-24 |
2337 | O'Gorman,Tom | 1/2-1/2 | David,Alb | 2502 | 2024-06-23 |
2321 | O'Gorman,Tom | 1-0 | Nagy,Ga1 | 2436 | 2024-04-14 |
2247 | Pein,Jonathan | 0-1 | O'Gorman,Tom | 2321 | 2024-04-14 |
2321 | O'Gorman,Tom | 1-0 | Wall,T | 2197 | 2024-04-13 |
2285 | Kanyamarala,Trisha | 1-0 | O'Gorman,Tom | 2321 | 2024-04-13 |
2321 | O'Gorman,Tom | 1-0 | Dunnington,A | 2317 | 2024-04-12 |
2142 | Pal,Rohan | 0-1 | O'Gorman,Tom | 2321 | 2024-04-12 |
2321 | O'Gorman,Tom | 1/2-1/2 | Ledger,A | 2336 | 2024-04-11 |
2307 | Gourlay,I | 1/2-1/2 | O'Gorman,Tom | 2321 | 2024-04-11 |
Move
Games
Scores
Avg
1.Nf3
391195
33.8%
42.3%
2585
1.d4
383477
34.2%
41.8%
2584
1.e4
288860
35.2%
39.6%
25.2%
2584
1.c4
257195
33.7%
43.1%
2584
1.g3
119011
33.9%
41.5%
2584
Ratings
Players
Result
Date
3148
2952
Artemiev, Vladislav
Demchenko, Anton
2020-04-07
3192
2901
Nakamura, Hikaru
Erigaisi, Arjun
2019-05-07
2940
3149
Sunilduth Lyna, Narayanan
Firouzja, Alireza
2020-02-04
2929
3153
Sunilduth Lyna, Narayanan
Firouzja, Alireza
2020-02-04
2814
3266
Kukhmazov, Arsen
Nakamura, Hikaru
2020-04-07