Elo | White | Result | Black | Elo | Date |
---|---|---|---|---|---|
2305 | Aakash Sharadchandra,Dalvi | 0-1 | Puranik,A | 2634 | 2024-07-20 |
2305 | Aakash Sharadchandra,Dalvi | 1-0 | Shchekachev,A | 2487 | 2024-07-14 |
2307 | Meillon,Judicael | 1/2-1/2 | Aakash Sharadchandra,Dalvi | 2305 | 2024-07-13 |
2305 | Aakash Sharadchandra,Dalvi | 1/2-1/2 | Aarav,Dengla | 2381 | 2024-07-12 |
2403 | Brochet,P | 0-1 | Aakash Sharadchandra,Dalvi | 2305 | 2024-07-11 |
2305 | Aakash Sharadchandra,Dalvi | 1/2-1/2 | Rodriguez,Adr FRA | 2354 | 2024-07-10 |
2305 | Aakash Sharadchandra,Dalvi | 1-0 | Belkhodja,S | 2238 | 2024-07-09 |
2229 | Villiers,Thomas | 1/2-1/2 | Aakash Sharadchandra,Dalvi | 2305 | 2024-07-08 |
2305 | Aakash Sharadchandra,Dalvi | 1/2-1/2 | Bellahcene,B | 2535 | 2024-07-08 |
2216 | Patil,Priyanshu | 1/2-1/2 | Aakash Sharadchandra,Dalvi | 2305 | 2024-07-07 |
Move
Games
Scores
Avg
1.Nf3
391195
33.8%
42.3%
2585
1.d4
383477
34.2%
41.8%
2584
1.e4
288860
35.2%
39.6%
25.2%
2584
1.c4
257195
33.7%
43.1%
2584
1.g3
119011
33.9%
41.5%
2584
Ratings
Players
Result
Date
3148
2952
Artemiev, Vladislav
Demchenko, Anton
2020-04-07
3192
2901
Nakamura, Hikaru
Erigaisi, Arjun
2019-05-07
2940
3149
Sunilduth Lyna, Narayanan
Firouzja, Alireza
2020-02-04
2929
3153
Sunilduth Lyna, Narayanan
Firouzja, Alireza
2020-02-04
2814
3266
Kukhmazov, Arsen
Nakamura, Hikaru
2020-04-07