Elo | White | Result | Black | Elo | Date |
---|---|---|---|---|---|
2103 | Salonika,Saina | 1/2-1/2 | Tharushi,T H D Niklesha | 1810 | 2024-06-30 |
2237 | Jarocka,Liwia | 1/2-1/2 | Salonika,Saina | 2103 | 2024-06-29 |
2103 | Salonika,Saina | 1/2-1/2 | Kubicka,Anna | 2334 | 2024-06-28 |
2306 | Antolak,Julia | 1/2-1/2 | Salonika,Saina | 2103 | 2024-06-28 |
2103 | Salonika,Saina | 1/2-1/2 | Aakanksha,Hagawane | 2149 | 2024-06-27 |
2167 | Kanakova,Natalie | 0-1 | Salonika,Saina | 2103 | 2024-06-27 |
2103 | Salonika,Saina | 1-0 | Walter,Ema | 2099 | 2024-06-26 |
2375 | Sliwicka,Alicja | 0-1 | Salonika,Saina | 2103 | 2024-06-25 |
2103 | Salonika,Saina | 1-0 | Birua,Junu | 1419 | 2024-06-25 |
1597 | Kanishka Choudhary | 0-1 | Salonika,Saina | 2096 | 2024-04-03 |
Move
Games
Scores
Avg
1.Nf3
391195
33.8%
42.3%
2585
1.d4
383477
34.2%
41.8%
2584
1.e4
288860
35.2%
39.6%
25.2%
2584
1.c4
257195
33.7%
43.1%
2584
1.g3
119011
33.9%
41.5%
2584
Ratings
Players
Result
Date
3148
2952
Artemiev, Vladislav
Demchenko, Anton
2020-04-07
3192
2901
Nakamura, Hikaru
Erigaisi, Arjun
2019-05-07
2940
3149
Sunilduth Lyna, Narayanan
Firouzja, Alireza
2020-02-04
2929
3153
Sunilduth Lyna, Narayanan
Firouzja, Alireza
2020-02-04
2814
3266
Kukhmazov, Arsen
Nakamura, Hikaru
2020-04-07