Elo | White | Result | Black | Elo | Date |
---|---|---|---|---|---|
2416 | Yankelevich,L | 1-0 | Malassagne,R | 2259 | 2024-07-01 |
2259 | Malassagne,R | 0-1 | Ollier,P | 2301 | 2024-06-08 |
2502 | David,Alb | 1-0 | Malassagne,R | 2259 | 2024-06-07 |
2259 | Malassagne,R | 0-1 | Narayanan,SL | 2668 | 2024-06-06 |
2259 | Malassagne,R | 1/2-1/2 | Hirth,J | 2063 | 2024-06-05 |
2259 | Malassagne,R | 0-1 | Movsesian,S | 2618 | 2024-06-04 |
2259 | Malassagne,R | 1-0 | Ganguly,S | 2575 | 2024-06-02 |
2425 | Flom,Gabriel | 1-0 | Malassagne,R | 2259 | 2024-06-01 |
2259 | Malassagne,R | 0-1 | Barbot,Pi1 | 2425 | 2024-05-31 |
2682 | Amin,B | 1-0 | Malassagne,R | 2259 | 2024-05-30 |
Move
Games
Scores
Avg
1.Nf3
391195
33.8%
42.3%
2585
1.d4
383477
34.2%
41.8%
2584
1.e4
288860
35.2%
39.6%
25.2%
2584
1.c4
257195
33.7%
43.1%
2584
1.g3
119011
33.9%
41.5%
2584
Ratings
Players
Result
Date
3148
2952
Artemiev, Vladislav
Demchenko, Anton
2020-04-07
3192
2901
Nakamura, Hikaru
Erigaisi, Arjun
2019-05-07
2940
3149
Sunilduth Lyna, Narayanan
Firouzja, Alireza
2020-02-04
2929
3153
Sunilduth Lyna, Narayanan
Firouzja, Alireza
2020-02-04
2814
3266
Kukhmazov, Arsen
Nakamura, Hikaru
2020-04-07