Elo | White | Result | Black | Elo | Date |
---|---|---|---|---|---|
1731 | Toffoletto,Ramiro | 0-1 | Zelaya Aragon,Eros Ivan | 1926 | 2024-06-23 |
1805 | Mazza,G | 0-1 | Toffoletto,Ramiro | 1731 | 2024-06-22 |
1731 | Toffoletto,Ramiro | 0-1 | Padilla,Luis Eduardo | 1902 | 2024-06-21 |
0 | Felgueras,Nicolas | 0-1 | Toffoletto,Ramiro | 1731 | 2024-06-20 |
1731 | Toffoletto,Ramiro | 0-1 | Burotto,Nicolas | 1867 | 2024-06-20 |
1883 | Dimitriu,C | 0-1 | Toffoletto,Ramiro | 1731 | 2024-06-19 |
1731 | Toffoletto,Ramiro | 0-1 | Naboulet,Pablo Leon | 1936 | 2024-06-18 |
1907 | Salvatti,D | 1-0 | Toffoletto,Ramiro | 1731 | 2024-06-17 |
1731 | Toffoletto,Ramiro | 1/2-1/2 | Meza Astrada,Agustin | 2018 | 2024-06-17 |
1924 | Pierucci,F | 1-0 | Toffoletto,Ramiro | 1731 | 2024-06-03 |
Move
Games
Scores
Avg
1.Nf3
391195
33.8%
42.3%
2585
1.d4
383477
34.2%
41.8%
2584
1.e4
288860
35.2%
39.6%
25.2%
2584
1.c4
257195
33.7%
43.1%
2584
1.g3
119011
33.9%
41.5%
2584
Ratings
Players
Result
Date
3148
2952
Artemiev, Vladislav
Demchenko, Anton
2020-04-07
3192
2901
Nakamura, Hikaru
Erigaisi, Arjun
2019-05-07
2940
3149
Sunilduth Lyna, Narayanan
Firouzja, Alireza
2020-02-04
2929
3153
Sunilduth Lyna, Narayanan
Firouzja, Alireza
2020-02-04
2814
3266
Kukhmazov, Arsen
Nakamura, Hikaru
2020-04-07