Elo | White | Result | Black | Elo | Date |
---|---|---|---|---|---|
2039 | Jaiswal,R | 1-0 | Montano Vicente,Guadalupe | 1991 | 2024-07-16 |
1939 | Souza,Gustavo Horokoski De | 1/2-1/2 | Jaiswal,R | 2039 | 2024-07-16 |
2039 | Jaiswal,R | 1-0 | Guevara Sanchez,E | 2040 | 2024-07-16 |
2165 | Michelle Catherina,P | 1-0 | Jaiswal,R | 2039 | 2024-07-16 |
2039 | Jaiswal,R | 0-1 | Bhandari,Krish | 1995 | 2024-07-16 |
2457 | Zubritskiy,A | 1-0 | Jaiswal,R | 2039 | 2024-07-16 |
2039 | Jaiswal,R | 0-1 | Ziegler,A | 2297 | 2024-07-02 |
2178 | Badacsonyi,Stanley | 1-0 | Jaiswal,R | 2039 | 2024-07-02 |
2039 | Jaiswal,R | 0-1 | Bykov,Egor | 2424 | 2024-07-02 |
2039 | Jaiswal,R | 1-0 | Tokhirjonova,Gulrukhbegim | 2390 | 2024-07-02 |
Move
Games
Scores
Avg
1.Nf3
391195
33.8%
42.3%
2585
1.d4
383477
34.2%
41.8%
2584
1.e4
288860
35.2%
39.6%
25.2%
2584
1.c4
257195
33.7%
43.1%
2584
1.g3
119011
33.9%
41.5%
2584
Ratings
Players
Result
Date
3148
2952
Artemiev, Vladislav
Demchenko, Anton
2020-04-07
3192
2901
Nakamura, Hikaru
Erigaisi, Arjun
2019-05-07
2940
3149
Sunilduth Lyna, Narayanan
Firouzja, Alireza
2020-02-04
2929
3153
Sunilduth Lyna, Narayanan
Firouzja, Alireza
2020-02-04
2814
3266
Kukhmazov, Arsen
Nakamura, Hikaru
2020-04-07