Elo | White | Result | Black | Elo | Date |
---|---|---|---|---|---|
2107 | Rekuc,Patryk | 0-1 | Choroszej,A | 1997 | 2024-07-17 |
1997 | Choroszej,A | 1/2-1/2 | Tsiapko,Andrii | 2167 | 2024-07-16 |
2108 | Alvarado,C | 0-1 | Choroszej,A | 1997 | 2024-07-15 |
1997 | Choroszej,A | 1/2-1/2 | Maslanka,Wojciech | 2166 | 2024-07-14 |
1946 | Matskevich,Varvara | 0-1 | Choroszej,A | 1997 | 2024-07-13 |
1997 | Choroszej,A | 0-1 | Lisowski,K | 2096 | 2024-07-12 |
2081 | Slomczewski,Michal | 0-1 | Choroszej,A | 1997 | 2024-07-11 |
1997 | Choroszej,A | 0-1 | Praczukowski,Stanislaw | 2086 | 2024-07-10 |
2169 | Dahale,A | 1-0 | Choroszej,A | 1997 | 2024-07-09 |
1891 | Flis,Piotr | 1/2-1/2 | Choroszej,A | 1962 | 2024-06-21 |
Move
Games
Scores
Avg
1.Nf3
391195
33.8%
42.3%
2585
1.d4
383477
34.2%
41.8%
2584
1.e4
288860
35.2%
39.6%
25.2%
2584
1.c4
257195
33.7%
43.1%
2584
1.g3
119011
33.9%
41.5%
2584
Ratings
Players
Result
Date
3148
2952
Artemiev, Vladislav
Demchenko, Anton
2020-04-07
3192
2901
Nakamura, Hikaru
Erigaisi, Arjun
2019-05-07
2940
3149
Sunilduth Lyna, Narayanan
Firouzja, Alireza
2020-02-04
2929
3153
Sunilduth Lyna, Narayanan
Firouzja, Alireza
2020-02-04
2814
3266
Kukhmazov, Arsen
Nakamura, Hikaru
2020-04-07