Elo | White | Result | Black | Elo | Date |
---|---|---|---|---|---|
2099 | Rozycki,B | 0-1 | Fus,Jakub | 2444 | 2024-07-17 |
2314 | Johannesson,I | 0-1 | Rozycki,B | 2099 | 2024-07-16 |
2314 | Kokoszczynski,Jan | 1/2-1/2 | Rozycki,B | 2099 | 2024-07-15 |
2099 | Rozycki,B | 1-0 | Mickiewicz,P | 2257 | 2024-07-14 |
2099 | Rozycki,B | 1/2-1/2 | Dhananjay,S | 2207 | 2024-07-13 |
2297 | Chomczyk,M | 1/2-1/2 | Rozycki,B | 2099 | 2024-07-12 |
2099 | Rozycki,B | 1-0 | Jurasz,A | 1992 | 2024-07-11 |
2304 | Sriram,J | 1-0 | Rozycki,B | 2099 | 2024-07-10 |
2099 | Rozycki,B | 1-0 | Charvi A | 1960 | 2024-07-09 |
2140 | Rozycki,B | 0-1 | Pruess,D | 2343 | 2024-05-29 |
Move
Games
Scores
Avg
1.Nf3
391195
33.8%
42.3%
2585
1.d4
383477
34.2%
41.8%
2584
1.e4
288860
35.2%
39.6%
25.2%
2584
1.c4
257195
33.7%
43.1%
2584
1.g3
119011
33.9%
41.5%
2584
Ratings
Players
Result
Date
3148
2952
Artemiev, Vladislav
Demchenko, Anton
2020-04-07
3192
2901
Nakamura, Hikaru
Erigaisi, Arjun
2019-05-07
2940
3149
Sunilduth Lyna, Narayanan
Firouzja, Alireza
2020-02-04
2929
3153
Sunilduth Lyna, Narayanan
Firouzja, Alireza
2020-02-04
2814
3266
Kukhmazov, Arsen
Nakamura, Hikaru
2020-04-07