Elo | White | Result | Black | Elo | Date |
---|---|---|---|---|---|
1834 | Xu,Pengmo | 0-1 | Gong,Sunle | 2239 | 2024-07-08 |
2643 | Ma Qun | 1-0 | Gong,Sunle | 2239 | 2024-07-06 |
2189 | Cao,Qingfeng | 1-0 | Gong,Sunle | 2239 | 2024-06-27 |
2239 | Gong,Sunle | 1/2-1/2 | Wang,Shixu B | 2422 | 2024-06-26 |
2491 | Xiao,Tong(QD) | 0-1 | Gong,Sunle | 2203 | 2024-05-23 |
2203 | Gong,Sunle | 1/2-1/2 | Xiao,Tong(QD) | 2491 | 2024-05-23 |
2215 | Gong,Sunle | 1-0 | Enkhtuul,A | 2205 | 2024-05-06 |
2397 | Badmatsyrenov,O | 1/2-1/2 | Gong,Sunle | 2215 | 2024-05-05 |
2215 | Gong,Sunle | 1-0 | Bacojo,Mark Jay | 2311 | 2024-05-05 |
0 | Liu,Yangboya(SZ) | 0-1 | Gong,Sunle | 2215 | 2024-05-04 |
Move
Games
Scores
Avg
1.Nf3
391195
33.8%
42.3%
2585
1.d4
383477
34.2%
41.8%
2584
1.e4
288860
35.2%
39.6%
25.2%
2584
1.c4
257195
33.7%
43.1%
2584
1.g3
119011
33.9%
41.5%
2584
Ratings
Players
Result
Date
3148
2952
Artemiev, Vladislav
Demchenko, Anton
2020-04-07
3192
2901
Nakamura, Hikaru
Erigaisi, Arjun
2019-05-07
2940
3149
Sunilduth Lyna, Narayanan
Firouzja, Alireza
2020-02-04
2929
3153
Sunilduth Lyna, Narayanan
Firouzja, Alireza
2020-02-04
2814
3266
Kukhmazov, Arsen
Nakamura, Hikaru
2020-04-07