Elo | White | Result | Black | Elo | Date |
---|---|---|---|---|---|
2510 | Xu,Zhihang | 1/2-1/2 | Huang,Renjie | 2406 | 2023-06-17 |
2461 | Peng,Xiongjian | 0-1 | Xu,Zhihang | 2510 | 2023-06-16 |
2426 | Peng,Hongchi | 0-1 | Xu,Zhihang | 2510 | 2023-06-15 |
2510 | Xu,Zhihang | 0-1 | Wei Yi | 2722 | 2023-06-13 |
2510 | Xu,Zhihang | 1/2-1/2 | Zhou Weiqi | 2604 | 2023-06-11 |
2515 | Dai,Changren | 1/2-1/2 | Xu,Zhihang | 2510 | 2023-06-07 |
2722 | Wei Yi | 1-0 | Xu,Zhihang | 2508 | 2023-05-29 |
2508 | Xu,Zhihang | 1/2-1/2 | Wei Yi | 2722 | 2023-05-29 |
2508 | Xu,Zhihang | 1-0 | Liu,Yan | 2548 | 2023-05-29 |
2548 | Liu,Yan | 1-0 | Xu,Zhihang | 2508 | 2023-05-29 |
Move
Games
Scores
Avg
1.Nf3
391195
33.8%
42.3%
2585
1.d4
383477
34.2%
41.8%
2584
1.e4
288860
35.2%
39.6%
25.2%
2584
1.c4
257195
33.7%
43.1%
2584
1.g3
119011
33.9%
41.5%
2584
Ratings
Players
Result
Date
3148
2952
Artemiev, Vladislav
Demchenko, Anton
2020-04-07
3192
2901
Nakamura, Hikaru
Erigaisi, Arjun
2019-05-07
2940
3149
Sunilduth Lyna, Narayanan
Firouzja, Alireza
2020-02-04
2929
3153
Sunilduth Lyna, Narayanan
Firouzja, Alireza
2020-02-04
2814
3266
Kukhmazov, Arsen
Nakamura, Hikaru
2020-04-07