Elo | White | Result | Black | Elo | Date |
---|---|---|---|---|---|
2392 | Mohr,G | 1/2-1/2 | Geher,Koppany | 2182 | 2024-08-11 |
2598 | Pranesh,M | 1/2-1/2 | Geher,Koppany | 2182 | 2024-08-05 |
2547 | Livaic,Leon | 1-0 | Geher,Koppany | 2241 | 2024-07-20 |
2241 | Geher,Koppany | 0-1 | Antal,Ge | 2559 | 2024-07-19 |
2352 | Horvath,P1 | 0-1 | Geher,Koppany | 2241 | 2024-07-19 |
2241 | Geher,Koppany | 0-1 | Sahidi,Samir | 2477 | 2024-07-19 |
2399 | Pap,M | 0-1 | Geher,Koppany | 2241 | 2024-07-19 |
2241 | Geher,Koppany | 1-0 | Martini,B | 2361 | 2024-07-19 |
2269 | Jakab,At | 1-0 | Geher,Koppany | 2241 | 2024-07-19 |
2271 | Geher,Koppany | 1-0 | Ramoutar,Alan-Safar | 2357 | 2024-06-20 |
Move
Games
Scores
Avg
1.Nf3
391195
33.8%
42.3%
2585
1.d4
383477
34.2%
41.8%
2584
1.e4
288860
35.2%
39.6%
25.2%
2584
1.c4
257195
33.7%
43.1%
2584
1.g3
119011
33.9%
41.5%
2584
Ratings
Players
Result
Date
3148
2952
Artemiev, Vladislav
Demchenko, Anton
2020-04-07
3192
2901
Nakamura, Hikaru
Erigaisi, Arjun
2019-05-07
2940
3149
Sunilduth Lyna, Narayanan
Firouzja, Alireza
2020-02-04
2929
3153
Sunilduth Lyna, Narayanan
Firouzja, Alireza
2020-02-04
2814
3266
Kukhmazov, Arsen
Nakamura, Hikaru
2020-04-07