Elo | White | Result | Black | Elo | Date |
---|---|---|---|---|---|
2542 | Hera,I | 1/2-1/2 | Nguyen,P | 2400 | 2024-05-31 |
2398 | Tadic,Stefan | 1/2-1/2 | Hera,I | 2542 | 2024-05-30 |
2296 | Krishnan,Ritvik | 1/2-1/2 | Hera,I | 2542 | 2024-05-26 |
2542 | Hera,I | 0-1 | Gschnitzer,Adrian | 2430 | 2024-05-25 |
2362 | Lewtak,Da | 0-1 | Hera,I | 2542 | 2024-05-24 |
2542 | Hera,I | 1-0 | Pyrig,Roman | 2260 | 2024-05-23 |
2542 | Hera,I | 1-0 | Olenik Campa,Rudi | 2301 | 2024-05-04 |
2346 | Damjanovic,Vuk | 1/2-1/2 | Hera,I | 2542 | 2024-05-03 |
2542 | Hera,I | 1-0 | Marn,Jan | 2341 | 2024-05-02 |
2102 | Sajn,Simon | 0-1 | Hera,I | 2542 | 2024-05-01 |
Move
Games
Scores
Avg
1.Nf3
391195
33.8%
42.3%
2585
1.d4
383477
34.2%
41.8%
2584
1.e4
288860
35.2%
39.6%
25.2%
2584
1.c4
257195
33.7%
43.1%
2584
1.g3
119011
33.9%
41.5%
2584
Ratings
Players
Result
Date
3148
2952
Artemiev, Vladislav
Demchenko, Anton
2020-04-07
3192
2901
Nakamura, Hikaru
Erigaisi, Arjun
2019-05-07
2940
3149
Sunilduth Lyna, Narayanan
Firouzja, Alireza
2020-02-04
2929
3153
Sunilduth Lyna, Narayanan
Firouzja, Alireza
2020-02-04
2814
3266
Kukhmazov, Arsen
Nakamura, Hikaru
2020-04-07