Elo | White | Result | Black | Elo | Date |
---|---|---|---|---|---|
2224 | Llari,Marc | 1/2-1/2 | Ai,Evan | 2202 | 2024-08-06 |
2168 | Xu,Daniel | 1/2-1/2 | Llari,Marc | 2224 | 2024-08-06 |
2224 | Llari,Marc | 0-1 | Prabhu,Naveen | 2116 | 2024-08-06 |
2212 | Tang,Zoey | 1-0 | Llari,Marc | 2224 | 2024-08-06 |
2224 | Llari,Marc | 0-1 | Kobalia,M | 2543 | 2024-08-06 |
2506 | Vaishali,Rameshbabu | 0-1 | Llari,Marc | 2224 | 2024-08-06 |
2230 | Garrido,De | 0-1 | Llari,Marc | 2224 | 2024-08-06 |
2224 | Llari,Marc | 0-1 | Harshavardhan,G B | 2401 | 2024-08-06 |
2224 | Llari,Marc | 1-0 | Venkatesh,Narayan | 2116 | 2024-08-06 |
2401 | Lianes Garcia,Marcos | 1-0 | Llari,Marc | 2224 | 2024-08-06 |
Move
Games
Scores
Avg
1.Nf3
391195
33.8%
42.3%
2585
1.d4
383477
34.2%
41.8%
2584
1.e4
288860
35.2%
39.6%
25.2%
2584
1.c4
257195
33.7%
43.1%
2584
1.g3
119011
33.9%
41.5%
2584
Ratings
Players
Result
Date
3148
2952
Artemiev, Vladislav
Demchenko, Anton
2020-04-07
3192
2901
Nakamura, Hikaru
Erigaisi, Arjun
2019-05-07
2940
3149
Sunilduth Lyna, Narayanan
Firouzja, Alireza
2020-02-04
2929
3153
Sunilduth Lyna, Narayanan
Firouzja, Alireza
2020-02-04
2814
3266
Kukhmazov, Arsen
Nakamura, Hikaru
2020-04-07