Elo | White | Result | Black | Elo | Date |
---|---|---|---|---|---|
2104 | George Samir,David | 1-0 | Saravana,Kr | 2236 | 2024-07-09 |
2249 | Chirilov,James A | 1-0 | Saravana,Kr | 2236 | 2024-07-09 |
2236 | Saravana,Kr | 1-0 | Mikhalsky,Vladimir | 2219 | 2024-07-09 |
2236 | Saravana,Kr | 0-1 | Bacrot,E | 2677 | 2024-07-09 |
2223 | Bashylina,Luisa | 0-1 | Saravana,Kr | 2236 | 2024-07-09 |
2070 | Da Silva,Lucas Pereira Mendes | 0-1 | Saravana,Kr | 2236 | 2024-07-09 |
2236 | Saravana,Kr | 0-1 | Zhigalko,S | 2572 | 2024-07-09 |
2282 | Petr,Ja2 | 0-1 | Saravana,Kr | 2236 | 2024-07-09 |
2236 | Saravana,Kr | 0-1 | Galchenko,Matvey | 2438 | 2024-07-09 |
2236 | Saravana,Kr | 1-0 | Quirke,J | 1979 | 2024-07-09 |
Move
Games
Scores
Avg
1.Nf3
391195
33.8%
42.3%
2585
1.d4
383477
34.2%
41.8%
2584
1.e4
288860
35.2%
39.6%
25.2%
2584
1.c4
257195
33.7%
43.1%
2584
1.g3
119011
33.9%
41.5%
2584
Ratings
Players
Result
Date
3148
2952
Artemiev, Vladislav
Demchenko, Anton
2020-04-07
3192
2901
Nakamura, Hikaru
Erigaisi, Arjun
2019-05-07
2940
3149
Sunilduth Lyna, Narayanan
Firouzja, Alireza
2020-02-04
2929
3153
Sunilduth Lyna, Narayanan
Firouzja, Alireza
2020-02-04
2814
3266
Kukhmazov, Arsen
Nakamura, Hikaru
2020-04-07