Elo | White | Result | Black | Elo | Date |
---|---|---|---|---|---|
2733 | Duda,J | 1-0 | Chinguun,Sumiya | 2389 | 2024-08-05 |
2389 | Chinguun,Sumiya | 0-1 | Duda,J | 2733 | 2024-08-05 |
1414 | Marat,Yasmin | 0-1 | Chinguun,Sumiya | 2389 | 2024-08-05 |
2389 | Chinguun,Sumiya | 0-1 | Zhalmakhanov,Ramazan | 2497 | 2024-08-05 |
1851 | Abuzyarov,Arlan | 1/2-1/2 | Chinguun,Sumiya | 2389 | 2024-08-05 |
2389 | Chinguun,Sumiya | 0-1 | Gareev,T | 2541 | 2024-08-05 |
2389 | Chinguun,Sumiya | 1-0 | Ishmukhametov,Adil | 2077 | 2024-08-05 |
2698 | Svidler,P | 1-0 | Chinguun,Sumiya | 2389 | 2024-08-05 |
2389 | Chinguun,Sumiya | 1-0 | Halynyazov,Vepaly | 2049 | 2024-08-05 |
2717 | Sarana,A | 1-0 | Chinguun,Sumiya | 2389 | 2024-08-04 |
Move
Games
Scores
Avg
1.Nf3
391195
33.8%
42.3%
2585
1.d4
383477
34.2%
41.8%
2584
1.e4
288860
35.2%
39.6%
25.2%
2584
1.c4
257195
33.7%
43.1%
2584
1.g3
119011
33.9%
41.5%
2584
Ratings
Players
Result
Date
3148
2952
Artemiev, Vladislav
Demchenko, Anton
2020-04-07
3192
2901
Nakamura, Hikaru
Erigaisi, Arjun
2019-05-07
2940
3149
Sunilduth Lyna, Narayanan
Firouzja, Alireza
2020-02-04
2929
3153
Sunilduth Lyna, Narayanan
Firouzja, Alireza
2020-02-04
2814
3266
Kukhmazov, Arsen
Nakamura, Hikaru
2020-04-07