Elo | White | Result | Black | Elo | Date |
---|---|---|---|---|---|
2065 | Ganzhurov,R | 0-1 | Lai,Hong Jun | 1950 | 2024-07-30 |
2017 | Odenthal,Aidan | 1-0 | Ganzhurov,R | 2065 | 2024-07-30 |
2065 | Ganzhurov,R | 0-1 | Filindash,Nikita | 2065 | 2024-07-30 |
2265 | Haitin,Ilja | 1/2-1/2 | Ganzhurov,R | 2065 | 2024-07-30 |
2065 | Ganzhurov,R | 0-1 | Sreyas,Payyappat | 2084 | 2024-07-30 |
2539 | Rasulov,Vu | 1-0 | Ganzhurov,R | 2065 | 2024-07-30 |
2065 | Ganzhurov,R | 1-0 | Emeliantsev,A | 2359 | 2024-07-30 |
2065 | Ganzhurov,R | 1-0 | Orzech,D | 2248 | 2024-07-16 |
2290 | Krivenko,Dion | 1/2-1/2 | Ganzhurov,R | 2065 | 2024-07-16 |
2065 | Ganzhurov,R | 0-1 | Shirov,A | 2665 | 2024-07-16 |
Move
Games
Scores
Avg
1.Nf3
391195
33.8%
42.3%
2585
1.d4
383477
34.2%
41.8%
2584
1.e4
288860
35.2%
39.6%
25.2%
2584
1.c4
257195
33.7%
43.1%
2584
1.g3
119011
33.9%
41.5%
2584
Ratings
Players
Result
Date
3148
2952
Artemiev, Vladislav
Demchenko, Anton
2020-04-07
3192
2901
Nakamura, Hikaru
Erigaisi, Arjun
2019-05-07
2940
3149
Sunilduth Lyna, Narayanan
Firouzja, Alireza
2020-02-04
2929
3153
Sunilduth Lyna, Narayanan
Firouzja, Alireza
2020-02-04
2814
3266
Kukhmazov, Arsen
Nakamura, Hikaru
2020-04-07