Elo | White | Result | Black | Elo | Date |
---|---|---|---|---|---|
1869 | Titera,Libor | 1-0 | Vondra,Filip | 1763 | 2024-07-07 |
1607 | Cech,Nicolas | 1/2-1/2 | Titera,Libor | 1869 | 2024-07-05 |
1869 | Titera,Libor | 0-1 | Sedivy,Karel | 1738 | 2024-07-04 |
1679 | Kukacka,Ladislav | 1-0 | Titera,Libor | 1869 | 2024-07-03 |
1869 | Titera,Libor | 0-1 | Iniyan R S | 1733 | 2024-07-02 |
1750 | Dejmek,Tomas | 1-0 | Titera,Libor | 1869 | 2024-07-01 |
1869 | Titera,Libor | 0-1 | Hajicek,Matyas | 1599 | 2024-06-30 |
2127 | Svacina,Tobias | 1-0 | Titera,Libor | 1869 | 2024-06-29 |
Move
Games
Scores
Avg
1.Nf3
391195
33.8%
42.3%
2585
1.d4
383477
34.2%
41.8%
2584
1.e4
288860
35.2%
39.6%
25.2%
2584
1.c4
257195
33.7%
43.1%
2584
1.g3
119011
33.9%
41.5%
2584
Ratings
Players
Result
Date
3148
2952
Artemiev, Vladislav
Demchenko, Anton
2020-04-07
3192
2901
Nakamura, Hikaru
Erigaisi, Arjun
2019-05-07
2940
3149
Sunilduth Lyna, Narayanan
Firouzja, Alireza
2020-02-04
2929
3153
Sunilduth Lyna, Narayanan
Firouzja, Alireza
2020-02-04
2814
3266
Kukhmazov, Arsen
Nakamura, Hikaru
2020-04-07