Elo | White | Result | Black | Elo | Date |
---|---|---|---|---|---|
1744 | Jain Ashita | 1-0 | Akshaya Sathi | 1833 | 2024-06-13 |
1833 | Akshaya Sathi | 1-0 | Asmita Avijit Ray | 1692 | 2024-06-12 |
1866 | Jesumarian,Rebecca | 1-0 | Akshaya Sathi | 1833 | 2024-06-11 |
1833 | Akshaya Sathi | 1-0 | Pranavasri S | 1610 | 2024-06-10 |
2073 | Rzali,Sabina | 1-0 | Akshaya Sathi | 1833 | 2024-06-09 |
1833 | Akshaya Sathi | 1-0 | Durga Karthika Lellapalli | 1631 | 2024-06-07 |
1833 | Akshaya Sathi | 1/2-1/2 | Sulyok,Eszter | 2100 | 2024-06-06 |
2070 | Donghvani,Nia | 1-0 | Akshaya Sathi | 1833 | 2024-06-05 |
1765 | Kashthuri,Bhai R | 1-0 | Akshaya Sathi | 1833 | 2024-06-04 |
1833 | Akshaya Sathi | 1/2-1/2 | Grozdanovic,Anastasia | 2108 | 2024-06-03 |
Move
Games
Scores
Avg
1.Nf3
391195
33.8%
42.3%
2585
1.d4
383477
34.2%
41.8%
2584
1.e4
288860
35.2%
39.6%
25.2%
2584
1.c4
257195
33.7%
43.1%
2584
1.g3
119011
33.9%
41.5%
2584
Ratings
Players
Result
Date
3148
2952
Artemiev, Vladislav
Demchenko, Anton
2020-04-07
3192
2901
Nakamura, Hikaru
Erigaisi, Arjun
2019-05-07
2940
3149
Sunilduth Lyna, Narayanan
Firouzja, Alireza
2020-02-04
2929
3153
Sunilduth Lyna, Narayanan
Firouzja, Alireza
2020-02-04
2814
3266
Kukhmazov, Arsen
Nakamura, Hikaru
2020-04-07