Elo | White | Result | Black | Elo | Date |
---|---|---|---|---|---|
2289 | Deslandes,P | 0-1 | Sanket,Chakravarty | 2352 | 2024-07-28 |
2352 | Sanket,Chakravarty | 1-0 | Weibel,Theo | 2120 | 2024-07-27 |
2251 | Bouvet,F | 1/2-1/2 | Sanket,Chakravarty | 2352 | 2024-07-26 |
2071 | Bustos Salinas,Thomas | 1/2-1/2 | Sanket,Chakravarty | 2352 | 2024-07-24 |
1995 | Gratton,Manolo | 1/2-1/2 | Sanket,Chakravarty | 2352 | 2024-07-20 |
1981 | Nandish V S | 0-1 | Sanket,Chakravarty | 2357 | 2024-06-13 |
2357 | Sanket,Chakravarty | 1/2-1/2 | Saryyev,Azym | 1999 | 2024-06-12 |
2525 | Siddharth,Jagadeesh | 1-0 | Sanket,Chakravarty | 2357 | 2024-06-11 |
2357 | Sanket,Chakravarty | 1/2-1/2 | Fromm,Marius | 2465 | 2024-06-10 |
1957 | Gaikwad Manas | 0-1 | Sanket,Chakravarty | 2357 | 2024-06-09 |
Move
Games
Scores
Avg
1.Nf3
391195
33.8%
42.3%
2585
1.d4
383477
34.2%
41.8%
2584
1.e4
288860
35.2%
39.6%
25.2%
2584
1.c4
257195
33.7%
43.1%
2584
1.g3
119011
33.9%
41.5%
2584
Ratings
Players
Result
Date
3148
2952
Artemiev, Vladislav
Demchenko, Anton
2020-04-07
3192
2901
Nakamura, Hikaru
Erigaisi, Arjun
2019-05-07
2940
3149
Sunilduth Lyna, Narayanan
Firouzja, Alireza
2020-02-04
2929
3153
Sunilduth Lyna, Narayanan
Firouzja, Alireza
2020-02-04
2814
3266
Kukhmazov, Arsen
Nakamura, Hikaru
2020-04-07