Elo | White | Result | Black | Elo | Date |
---|---|---|---|---|---|
2467 | Carow,J | 1-0 | Langheinrich,F | 2341 | 2024-07-28 |
2159 | Mertens,Fri | 0-1 | Carow,J | 2467 | 2024-07-27 |
2467 | Carow,J | 1/2-1/2 | Huber,Benedikt | 2268 | 2024-07-27 |
2335 | Rudolph,Joh | 1/2-1/2 | Carow,J | 2467 | 2024-07-26 |
2467 | Carow,J | 1-0 | Zobel,Christian | 2071 | 2024-07-26 |
2171 | Tiarks,Jann-Christian | 1/2-1/2 | Carow,J | 2467 | 2024-07-25 |
2467 | Carow,J | 1-0 | Trunz,Tamila | 1985 | 2024-07-25 |
1930 | Mogirzan,Matei-Valeriu | 0-1 | Carow,J | 2452 | 2024-04-23 |
2452 | Carow,J | 0-1 | Brodsky,David | 2515 | 2024-04-23 |
2452 | Carow,J | 1-0 | Paikens,Reinis | 2179 | 2024-04-23 |
Move
Games
Scores
Avg
1.Nf3
391195
33.8%
42.3%
2585
1.d4
383477
34.2%
41.8%
2584
1.e4
288860
35.2%
39.6%
25.2%
2584
1.c4
257195
33.7%
43.1%
2584
1.g3
119011
33.9%
41.5%
2584
Ratings
Players
Result
Date
3148
2952
Artemiev, Vladislav
Demchenko, Anton
2020-04-07
3192
2901
Nakamura, Hikaru
Erigaisi, Arjun
2019-05-07
2940
3149
Sunilduth Lyna, Narayanan
Firouzja, Alireza
2020-02-04
2929
3153
Sunilduth Lyna, Narayanan
Firouzja, Alireza
2020-02-04
2814
3266
Kukhmazov, Arsen
Nakamura, Hikaru
2020-04-07