Elo | White | Result | Black | Elo | Date |
---|---|---|---|---|---|
1689 | Panelo,Lionel | 1/2-1/2 | Amadeo,Pablo | 1907 | 2024-06-23 |
1902 | Padilla,Luis Eduardo | 1-0 | Panelo,Lionel | 1689 | 2024-06-22 |
1689 | Panelo,Lionel | 0-1 | Manteiga,Franco | 2006 | 2024-06-21 |
1905 | Baudel,Simon | 0-1 | Panelo,Lionel | 1689 | 2024-06-19 |
1866 | Jasper,Nicolas | 1/2-1/2 | Panelo,Lionel | 1689 | 2024-06-18 |
1689 | Panelo,Lionel | 0-1 | Alvarez,Er ARG | 2002 | 2024-06-17 |
1689 | Panelo,Lionel | 0-1 | Parrilla,Juan Jose | 1905 | 2024-06-05 |
2016 | Slomka,G | 1-0 | Panelo,Lionel | 1689 | 2024-06-03 |
Move
Games
Scores
Avg
1.Nf3
391195
33.8%
42.3%
2585
1.d4
383477
34.2%
41.8%
2584
1.e4
288860
35.2%
39.6%
25.2%
2584
1.c4
257195
33.7%
43.1%
2584
1.g3
119011
33.9%
41.5%
2584
Ratings
Players
Result
Date
3148
2952
Artemiev, Vladislav
Demchenko, Anton
2020-04-07
3192
2901
Nakamura, Hikaru
Erigaisi, Arjun
2019-05-07
2940
3149
Sunilduth Lyna, Narayanan
Firouzja, Alireza
2020-02-04
2929
3153
Sunilduth Lyna, Narayanan
Firouzja, Alireza
2020-02-04
2814
3266
Kukhmazov, Arsen
Nakamura, Hikaru
2020-04-07