Elo | White | Result | Black | Elo | Date |
---|---|---|---|---|---|
1591 | Chocala,Thiago Ignacio | 0-1 | Manes,Pedro | 1737 | 2024-06-20 |
1784 | Gualpa,Carlos | 1-0 | Chocala,Thiago Ignacio | 1591 | 2024-06-20 |
1591 | Chocala,Thiago Ignacio | 1-0 | Klein,Louise Da Silveira | 1530 | 2024-06-19 |
1934 | Aguilar,Daniel | 1-0 | Chocala,Thiago Ignacio | 1591 | 2024-06-18 |
1591 | Chocala,Thiago Ignacio | 0-1 | Mahmud,Lihue Mateo | 1879 | 2024-06-17 |
1982 | Fernandez Babasz,Santiago Ernest | 1-0 | Chocala,Thiago Ignacio | 1591 | 2024-06-17 |
0 | Chocala,Thiago Ignacio | 1/2-1/2 | Lavergne,Guillermo | 1481 | 2023-05-07 |
0 | Chocala,Thiago Ignacio | 0-1 | Perez Lascano,Lucila | 1272 | 2023-05-06 |
1924 | Galleto,Ricardo | 1-0 | Chocala,Thiago Ignacio | 0 | 2023-05-04 |
0 | Chocala,Thiago Ignacio | 1/2-1/2 | Pradines,Ernesto | 1654 | 2023-05-03 |
Move
Games
Scores
Avg
1.Nf3
391195
33.8%
42.3%
2585
1.d4
383477
34.2%
41.8%
2584
1.e4
288860
35.2%
39.6%
25.2%
2584
1.c4
257195
33.7%
43.1%
2584
1.g3
119011
33.9%
41.5%
2584
Ratings
Players
Result
Date
3148
2952
Artemiev, Vladislav
Demchenko, Anton
2020-04-07
3192
2901
Nakamura, Hikaru
Erigaisi, Arjun
2019-05-07
2940
3149
Sunilduth Lyna, Narayanan
Firouzja, Alireza
2020-02-04
2929
3153
Sunilduth Lyna, Narayanan
Firouzja, Alireza
2020-02-04
2814
3266
Kukhmazov, Arsen
Nakamura, Hikaru
2020-04-07