Elo | White | Result | Black | Elo | Date |
---|---|---|---|---|---|
2161 | Rempe,Jonas | 1/2-1/2 | Wendl,Philipp | 2278 | 2024-07-13 |
2278 | Wendl,Philipp | 1-0 | Hoegl,Emanuel | 2167 | 2024-07-12 |
2167 | Seyhanoglu,D | 1-0 | Wendl,Philipp | 2278 | 2024-07-11 |
2278 | Wendl,Philipp | 1-0 | Zoernpfenning,S | 2080 | 2024-07-10 |
2025 | Sucher,J | 1/2-1/2 | Wendl,Philipp | 2278 | 2024-07-09 |
2278 | Wendl,Philipp | 1/2-1/2 | Moeller,Dustin | 2170 | 2024-07-08 |
2023 | Warzycha,Gerwin | 1/2-1/2 | Wendl,Philipp | 2278 | 2024-07-07 |
2278 | Wendl,Philipp | 1-0 | Kosin,J | 2068 | 2024-07-07 |
1958 | Praxmarer,C | 0-1 | Wendl,Philipp | 2278 | 2024-07-06 |
2164 | Wendl,Philipp | 1-0 | Raber,F | 2144 | 2024-04-21 |
Move
Games
Scores
Avg
1.Nf3
391195
33.8%
42.3%
2585
1.d4
383477
34.2%
41.8%
2584
1.e4
288860
35.2%
39.6%
25.2%
2584
1.c4
257195
33.7%
43.1%
2584
1.g3
119011
33.9%
41.5%
2584
Ratings
Players
Result
Date
3148
2952
Artemiev, Vladislav
Demchenko, Anton
2020-04-07
3192
2901
Nakamura, Hikaru
Erigaisi, Arjun
2019-05-07
2940
3149
Sunilduth Lyna, Narayanan
Firouzja, Alireza
2020-02-04
2929
3153
Sunilduth Lyna, Narayanan
Firouzja, Alireza
2020-02-04
2814
3266
Kukhmazov, Arsen
Nakamura, Hikaru
2020-04-07