Elo | White | Result | Black | Elo | Date |
---|---|---|---|---|---|
2021 | Karner,Daniel | 1/2-1/2 | Humer,W | 2118 | 2024-08-03 |
2100 | Mayrhuber,Tobias | 0-1 | Karner,Daniel | 2021 | 2024-08-02 |
2152 | Hapala,L | 1-0 | Karner,Daniel | 2021 | 2024-08-01 |
2021 | Karner,Daniel | 1-0 | Ager,J | 2065 | 2024-07-31 |
2176 | Exler,V | 1-0 | Karner,Daniel | 2021 | 2024-07-30 |
2021 | Karner,Daniel | 1/2-1/2 | Windhager,Hannes | 2241 | 2024-07-29 |
2329 | Schernthaner,David | 1-0 | Karner,Daniel | 2021 | 2024-07-28 |
2021 | Karner,Daniel | 1-0 | Groetz,H | 2252 | 2024-07-27 |
Move
Games
Scores
Avg
1.Nf3
391195
33.8%
42.3%
2585
1.d4
383477
34.2%
41.8%
2584
1.e4
288860
35.2%
39.6%
25.2%
2584
1.c4
257195
33.7%
43.1%
2584
1.g3
119011
33.9%
41.5%
2584
Ratings
Players
Result
Date
3148
2952
Artemiev, Vladislav
Demchenko, Anton
2020-04-07
3192
2901
Nakamura, Hikaru
Erigaisi, Arjun
2019-05-07
2940
3149
Sunilduth Lyna, Narayanan
Firouzja, Alireza
2020-02-04
2929
3153
Sunilduth Lyna, Narayanan
Firouzja, Alireza
2020-02-04
2814
3266
Kukhmazov, Arsen
Nakamura, Hikaru
2020-04-07