Elo | White | Result | Black | Elo | Date |
---|---|---|---|---|---|
2434 | Omelja,A | 1-0 | Moldagali,Beksultan | 2331 | 2024-08-12 |
2335 | Bertagnolli,A | 1/2-1/2 | Omelja,A | 2434 | 2024-08-11 |
2434 | Omelja,A | 1-0 | Amirkul,Alimzhan | 2267 | 2024-08-10 |
2231 | Zeneli,Klendi | 1/2-1/2 | Omelja,A | 2434 | 2024-08-10 |
2434 | Omelja,A | 1-0 | Belli,Giorgio | 2138 | 2024-08-09 |
2435 | Omelja,A | 0-1 | Kazakouski,Valery | 2603 | 2024-06-28 |
2563 | Gorshtein,Ido | 1-0 | Omelja,A | 2435 | 2024-06-24 |
2435 | Omelja,A | 1/2-1/2 | Socko,B | 2556 | 2024-06-24 |
2539 | Erdos,V | 1/2-1/2 | Omelja,A | 2435 | 2024-06-23 |
2444 | Omelja,A | 1/2-1/2 | Holt,C | 2540 | 2024-04-23 |
Move
Games
Scores
Avg
1.Nf3
391195
33.8%
42.3%
2585
1.d4
383477
34.2%
41.8%
2584
1.e4
288860
35.2%
39.6%
25.2%
2584
1.c4
257195
33.7%
43.1%
2584
1.g3
119011
33.9%
41.5%
2584
Ratings
Players
Result
Date
3148
2952
Artemiev, Vladislav
Demchenko, Anton
2020-04-07
3192
2901
Nakamura, Hikaru
Erigaisi, Arjun
2019-05-07
2940
3149
Sunilduth Lyna, Narayanan
Firouzja, Alireza
2020-02-04
2929
3153
Sunilduth Lyna, Narayanan
Firouzja, Alireza
2020-02-04
2814
3266
Kukhmazov, Arsen
Nakamura, Hikaru
2020-04-07