Elo | White | Result | Black | Elo | Date |
---|---|---|---|---|---|
2682 | Nihal,Sarin | 1/2-1/2 | Ahmadzada,Ahmad | 2481 | 2024-07-24 |
2481 | Ahmadzada,Ahmad | 1/2-1/2 | Dardha,Daniel | 2629 | 2024-07-23 |
2481 | Ahmadzada,Ahmad | 1-0 | Nazari,Arad | 2389 | 2024-07-22 |
2481 | Ahmadzada,Ahmad | 1-0 | Biyiksiz,Ali Batuhan | 2112 | 2024-07-21 |
2481 | Ahmadzada,Ahmad | 0-1 | Tarhan,Adar | 2475 | 2024-07-20 |
2481 | Ahmadzada,Ahmad | 1/2-1/2 | Durak,Can | 2454 | 2024-07-19 |
2433 | Celik,Hasan Huseyin | 1/2-1/2 | Ahmadzada,Ahmad | 2481 | 2024-07-18 |
2481 | Ahmadzada,Ahmad | 1-0 | Karaoglan,Doruk | 2288 | 2024-07-17 |
2463 | Petriashvili,Nikoloz | 1/2-1/2 | Ahmadzada,Ahmad | 2481 | 2024-07-17 |
2481 | Ahmadzada,Ahmad | 1/2-1/2 | Daneshvar,Bardiya | 2617 | 2024-07-16 |
Move
Games
Scores
Avg
1.Nf3
391195
33.8%
42.3%
2585
1.d4
383477
34.2%
41.8%
2584
1.e4
288860
35.2%
39.6%
25.2%
2584
1.c4
257195
33.7%
43.1%
2584
1.g3
119011
33.9%
41.5%
2584
Ratings
Players
Result
Date
3148
2952
Artemiev, Vladislav
Demchenko, Anton
2020-04-07
3192
2901
Nakamura, Hikaru
Erigaisi, Arjun
2019-05-07
2940
3149
Sunilduth Lyna, Narayanan
Firouzja, Alireza
2020-02-04
2929
3153
Sunilduth Lyna, Narayanan
Firouzja, Alireza
2020-02-04
2814
3266
Kukhmazov, Arsen
Nakamura, Hikaru
2020-04-07