Elo | White | Result | Black | Elo | Date |
---|---|---|---|---|---|
2187 | Barrionuevo,P | 1-0 | Ganza Svidler,Pedro | 1952 | 2024-06-23 |
2018 | Meza Astrada,Agustin | 1/2-1/2 | Barrionuevo,P | 2187 | 2024-06-21 |
2187 | Barrionuevo,P | 1-0 | Lopez Maffia,Franco | 1940 | 2024-06-20 |
2081 | Herrera,Mart | 1-0 | Barrionuevo,P | 2187 | 2024-06-19 |
1867 | Steiner,Matias | 0-1 | Barrionuevo,P | 2187 | 2024-06-17 |
2187 | Barrionuevo,P | 1-0 | Lagares Rodriguez,Santiago Inak | 1869 | 2024-06-17 |
2376 | Tokman,A | 1-0 | Barrionuevo,P | 2187 | 2024-06-05 |
2187 | Barrionuevo,P | 1-0 | Gaite,Karen Nerina | 1941 | 2024-06-03 |
2440 | Valerga,D | 1/2-1/2 | Barrionuevo,P | 2187 | 2024-06-02 |
2191 | Barrionuevo,P | 0-1 | Schnaider,Ilan | 2314 | 2024-03-18 |
Move
Games
Scores
Avg
1.Nf3
391195
33.8%
42.3%
2585
1.d4
383477
34.2%
41.8%
2584
1.e4
288860
35.2%
39.6%
25.2%
2584
1.c4
257195
33.7%
43.1%
2584
1.g3
119011
33.9%
41.5%
2584
Ratings
Players
Result
Date
3148
2952
Artemiev, Vladislav
Demchenko, Anton
2020-04-07
3192
2901
Nakamura, Hikaru
Erigaisi, Arjun
2019-05-07
2940
3149
Sunilduth Lyna, Narayanan
Firouzja, Alireza
2020-02-04
2929
3153
Sunilduth Lyna, Narayanan
Firouzja, Alireza
2020-02-04
2814
3266
Kukhmazov, Arsen
Nakamura, Hikaru
2020-04-07